MANUFACTURER | MODEL | LTE | Wi-Fi | FCC-ID | Ratings | Functionality | ||
M-Rating | T-Rating | Level | ||||||
Apple | iPhone 11 | Yes | Yes | BCG-E3309A | M3 | T4 | High | |
Apple | iPhone 11 Pro | Yes | Yes | BCG-E3305A | M3 | T4 | High | |
Apple | iPhone 11 Pro Max | Yes | Yes | BCG-E3306A | M3 | T4 | High | |
Apple | iPhone 12 | Yes | Yes | BCG-E3542A | M3 | T4 | High | |
Apple | iPhone 12 Mini | Yes | Yes | BCG-E3539A | M3 | T4 | High | |
Apple | iPhone 12 Pro | Yes | Yes | BCG-E3545A | M3 | T4 | High | |
Apple | iPhone 12 Pro Max | Yes | Yes | BCG-E3548A | M3 | T4 | High | |
Apple | iPhone 7 | Yes | Yes | BCG-E3085A | M3 | T4 | High | |
Apple | iPhone 7 Plus | Yes | Yes | BCG-E3087A | M3 | T4 | High | |
Apple | iPhone 8 | Yes | Yes | BCG-E3159A | M3 | T4 | High | |
Apple | iPhone 8 Plus | Yes | Yes | BCG-E3160A | M3 | T4 | High | |
Apple | iPhone SE (2nd Gen) | Yes | Yes | BCG-E3500A | M3 | T4 | High | |
Apple | iPhone XR | Yes | Yes | BCG-E322OA | M3 | T4 | High | |
Apple | iPhone Xs | Yes | Yes | BCG-E3218A | M3 | T4 | High | |
Apple | iPhone Xs Max | Yes | Yes | BCG-E3219A | M3 | T4 | High | |
Kyocera | E4810 | Yes | Yes | V65E4810 | M4 | T4 | Moderate | |
LG | K31 | Yes | Yes | ZNFL355DL | M3 | T3 | Moderate | |
LG | K8s | Yes | Yes | ZNFX220PM | M3 | T3 | Moderate | |
Motorola | E5 | Yes | Yes | IHDT56XC4 | M3 | T4 | Moderate | |
Samsung | A11 | Yes | Yes | ZCASMA115U | M4 | T3 | Moderate | |
Samsung | A21 | Yes | Yes | ZCASMA215U | M4 | T3 | Moderate | |
Samsung | Galaxy Note 10 | Yes | Yes | A3LSMN970U | M4 | T3 | High | |
Samsung | Galaxy Note 10 Plus | Yes | Yes | A3LSMN975U | M4 | T3 | High | |
Samsung | Galaxy Note 20 | Yes | Yes | A3LSMN981U | M3 | T3 | High | |
Samsung | Galaxy Note 20 Ultra | Yes | Yes | A3LSMN986U | M3 | T3 | High | |
Samsung | Galaxy S10 | Yes | Yes | A3LSMG973U | M4 | T3 | High | |
Samsung | Galaxy S10 Plus | Yes | Yes | A3LSMG975U | M4 | T3 | High | |
Samsung | Galaxy S10e | Yes | Yes | A3LSMG970U | M4 | T3 | High | |
Samsung | Galaxy S20 5G | Yes | Yes | A3LSMG981U | M3 | T3 | High | |
Samsung | Galaxy S20+ 5G | Yes | Yes |
|
M4 | T3 | High | |
Samsung | Galaxy S9 Plus | Yes | Yes | A3LSMG965U | M4 | T3 | High | |
Samsung | Xcover Pro | Yes | Yes |
|
M3 | T3 | Moderate | |
Snapfon | EZTWO-3G | Yes | Yes | ZXLEZTWOB1 | M3 | T3 | Low |
Non-HAC
MANUFACTURER | MODEL | LTE | Wi-Fi | FCC-ID | Ratings | Functionality | |
M-Rating | T-Rating | Level | |||||
Blu | Zoey | No | No | YHLBLUZOEY243G | X | X | Low |
Samsung | J2 Core | Yes | Yes | A3LSMJ260M | x | x | Low |
Last updated: 1/7/2021